IIT – CGPA to Percentage Converter
The cumulative Grade Point Average (CGPA) grading system is a common grading system used in Universities around Asia, the middle east, the US (a few), and Canada (a few). The general formula to convert a CGPA to a percentage in IIT is
Percentage of marks = CGPA x 10
For example, if the CGPA is 8.6, then the percentage would be:
Percentage of marks = 8.6 x 10 = 86%
You can use this calculator to convert your CGPA to percentage
CGPA to Percentage Conversion Table
CGPA | Equivalent Percentage (%) | CGPA | Equivalent Percentage (%) |
10 | 100% | 6.9 | 69.00% |
9.9 | 99% | 6.8 | 68.00% |
9.8 | 98% | 6.7 | 67.00% |
9.7 | 97% | 6.6 | 66.00% |
9.6 | 96% | 6.5 | 65.00% |
9.5 | 95% | 6.4 | 64.00% |
9.4 | 94% | 6.3 | 63.00% |
9.3 | 93% | 6.2 | 62.00% |
9.2 | 92% | 6.1 | 61.00% |
9.1 | 91% | 6 | 60.00% |
9 | 90% | 5.9 | 59.00% |
8.9 | 89% | 5.8 | 58.00% |
8.8 | 88% | 5.7 | 57.00% |
8.7 | 87% | 5.6 | 56.00% |
8.6 | 86% | 5.5 | 55.00% |
8.5 | 85% | 5.4 | 54.00% |
8.4 | 84% | 5.3 | 53.00% |
8.3 | 83% | 5.2 | 52.00% |
8.2 | 82% | 5.1 | 51.00% |
8.1 | 81% | 5 | 50.00% |
8 | 80% | 4.9 | 49.00% |
7.9 | 79% | 4.8 | 48.00% |
7.8 | 78% | 4.7 | 47.00% |
7.7 | 77% | 4.6 | 46.00% |
7.6 | 76% | 4.5 | 45.00% |
7.5 | 75% | 4.4 | 44.00% |
7.4 | 74% | 4.3 | 43.00% |
7.3 | 73% | 4.2 | 42.00% |
7.2 | 72% | 4.1 | 41.00% |
7.1 | 71% | 4 | 40.00% |
7 | 70% |
What is a good CGPA in IIT?
IITs are highly competitive and prestigious engineering institutions in India, and a good CGPA in IIT depends on a few factors. Generally, a CGPA of 8.0 or above (out of 10) is considered good in IITs, as it indicates that the student has consistently performed well in their courses.
CGPA to Percentage Conversion in Indian Universities
Although the common method to convert CGPA into Percentage is by multiplying CGPA with a factor of 10. Some IITs use different formulae to calculate the percentage. You can find the formula along with their official notification below
Name of the IIT | CGPA to Percentage Formule | Download Official Notification |
IIT Delhi | 10 | Official Notification |
IIT Guwahati | 10 | Official Notification |
IIT Roorkee | CGPA (4.0 – 9.0) – Percentage = 10 * CGPA + 5 CGPA > 9.0 – Percentage = 95 | Official Notification |
IIT Ropar | 10 | Official Notification |
IIT Hyderabad | 10 | Official Notification |
IIT Goa | Not provided | Official Notification |
IIT Dharwad | Not provided | Official Notification |
IIT Bhubaneswar | 10 | Official Notification |
IIT Gandhinagar | Not provided | Official Notification |
IIT Jodhpur | 10 | Official Notification |
IIT Patna | Marks in percentage = 10 * CGPA (notional) | Official Notification |
IIT Mandi | 10 | Official Notification |
IIT Varanasi (BHU) | 10 | Official Notification |
IIT Tirupati | 10 | Official Notification |
IIT Dhanbad (ISM) | Percentage = (CGPA – 0.5) * 10 | Official Notification |
IIT Bhilai | Not provided | Official Notification |
IIT Kharagpur | Marks in percentage = 20/7 (4 * CGPA- 5) (2021-2022 onwards) | Official Notification |
IIT Madras | 10 | Official Notification |
IIT Kanpur | 10 | Official Notification |
IIT Indore | Not provided | Official Notification |
IIT Palakkad | Percentage = 10 * CGPA – 5 | Official Notification |
IIT Bombay | 10 | Official Notification |
CGPA to Percentage Conversion in Indian Universities
It is important to note that different universities in India have different systems of grading and CGPA to percentage conversion formulae.
Some of the universities have their own system of grading and conversion, some follow the standard conversion method of CGPA x 9.5 = Percentage or CGPA x 10 = Percentage.
Below is the list of some of the top Universities of India and their CGPA to percentage conversion formulae:
- Indian Institute of Science (IISc) – CGPA x 10 = Percentage
- Indian Institute of Management (IIMs) – CGPA x 10 = Percentage (can vary among different IIMs)
- Jawaharlal Nehru University (JNU) – CGPA x 9.5 = Percentage
- Madras University – CGPA x 9.5 = Percentage
- University of Hyderabad – CGPA x 10 = Percentage
- Banaras Hindu University (BHU) – CGPA x 9 = Percentage
- University of Mumbai – (7.25 * CGPA) + 11 = Percentage
- University of Calcutta – CGPA x 9 = Percentage
- Anna University – CGPA x 10 = Percentage
List of other Indian Universities with their CGPA to Percentage conversion
University Name | CGPA to Percentage Formulae |
CGPA to Percentage Calculator for Anna University | CGPA*10 |
CGPA to Percentage Calculator for VTU | [CGPA-0.75]*10 |
CGPA into Percentage Calculator for Mumbai University | 7.25*CGPA+11 |
CGPA To Percentage Calculator for MAKUAT | [CGPA-0.75]*10 |
CGPA into Percentage Calculator for KTU | Sum of (Ci*GPi)/Sum of (Ci) |
CGPA to Percentage Conversion SPPU | CGPA*8.8 |
CGPA into Percentage Calculator for GTU | [CGPA/SPI/CPI-0.5]*10 |
CGPA To Percentage Calculator for DU | 9.5 x CGPA of all semesters |
FAQs
What is a good CGPA?
A good CGPA varies depending on the university or institution. Generally, a CGPA of 7 or above is considered good.
Is CGPA the same as GPA?
CGPA stands for Cumulative Grade Point Average, whereas GPA stands for Grade Point Average. Both are measures of a student’s overall academic performance, but CGPA takes into account all semesters or academic years, whereas GPA may refer to a specific semester or academic term.
What is the difference between CGPA, SGPA, FGPA, and GPA?
CGPA stands for Cumulative Grade Point Average. It is a measure of a student’s overall academic performance in a program, calculated by taking the average of all the grade points earned in each semester or academic year.
SGPA stands for Semester Grade Point Average. It is the average of grade points earned by a student in a particular semester or academic term.
FGPA stands for Final Grade Point Average. It is the overall average of grade points earned by a student in a particular program or course.
GPA stands for Grade Point Average. It is a measure of a student’s overall academic performance in a program, calculated by taking the average of all the grade points earned in each semester or academic year. The term GPA is often used interchangeably with CGPA, but can also refer to the GPA of a specific semester or academic term.
Can a CGPA be converted to an international GPA?
Yes, a CGPA can be converted to an international GPA using a conversion scale provided by the World Education Services (WES) or other organizations. However, the conversion may vary depending on the university or institution.
Does a higher CGPA guarantee a better job?
A higher CGPA may be an indication of academic success, but it is not the only factor that employers consider when hiring. Other factors such as work experience, internships, and soft skills also play a role in job opportunities.